visual image
sub menu
content body
History of the Council
-
History
1995 ~1998
- Sep. 01, 1955~Aug. 07, 1956 The 1st Gangneung City Council (36 council members)
- Aug. 08, 1956~Dec.18, 1960 The 2nd Gangneung City Council (15 council members)
- Dec. 19, 1960~May 15, 1961 The 3rd Gangneung City Council ( 15 council members)
- Apr. 15, 1991~Dec.31, 1994 The 3rd Gangneung City Council election (21 council members)
- Apr. 15, 1991~Dec. 31, 1994 The 1st Myeongju-gun Council (10 council members)
- Jan.01, 1995~Jun. 30, 1995 City-Country consolidated council (30 council members)
- Jul. 01, 1995~Jun. 30, 1998 The 5th Gangneung City Council election (30 council members)
- Jul. 01, 1998~Jun. 30, 2002 The 6th Gangneung City Council election (22 council members)
-
History
2002~
- Jul. 01, 2002~Jun. 30, 2006 The 7th Gangneung City Council election (21 council members)
- Jul. 01, 2006~Jun. 30, 2010 The 8th Gangneung City Council election (18 council members)
- Jul. 01, 2010~Jun. 30, 2014 The 9th Gangneung City Council election (18 council members)
- Jul. 01, 2014~Jun. 30, 2018 The 10th Gangneung City Council election (18 council members)
- Jul. 01, 2018~Jun. 30, 2022 The 11th Gangneung City Council election (18 council members)
- Jul. 01, 2022~ The 12th Gangneung City Council election (19 council members)
Local autonomy in Korea
The Special Local Autonomy Act was implemented on July 4, 1049 ~ The Council was dissolved by Military Administration Decree No. 4 on May 16, 1961. The Council implemented Act on the Temporary Measures for Local Autonomy on September 1, 1961 ~ The Council amended the existing full text of the Local Autonomy Act until the Act was abolished on April 6, 1988 ~ Current